| Management number | 219564091 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 219564091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 625012401845 625012517829 625012800877 787799710081 |
|---|---|
| Size | Anti-Stress Toy 399 |
| Color | Puzzle |
| Theme | Fishing |
| Brand Name | Cobble Hill Puzzle Company Ltd. |
| Item Shape | Rectangular |
| Unit Count | 1000.0 Count |
| Item Weight | 2 Pounds |
| Puzzle Type | Jigsaw |
| Skill Level | Intermediate |
| Manufacturer | Cobble Hill Puzzle Company |
| Model Number | 40184 |
| Material Type | Cardboard, Linen, Paper |
| Product Style | Impressionistic |
| Item Type Name | Jigsaw Puzzle |
| Operation Mode | Manual |
| Item Dimensions | 2.37 x 14 x 10 inches |
| Number of Items | 1 |
| Number of Pieces | 1000 |
| Number of Players | 2 |
| Subject Character | zzCOULD NOT FIND |
| Additional Features | Portable |
| Included Components | puzzle pieces, reference poster |
| Is Assembly Required | No |
| Age Range Description | 10 months to 100 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Problem Solving Skill |
| Item Dimensions L x W | 11.02"L x 8.27"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | COBBLE HILL |
| Manufacturer Maximum Age MONTHS | 100.0 |
| Manufacturer Minimum Age MONTHS | 96.00 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00625012517829 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form