Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 215719455 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215719455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850043333852 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Codeage |
| Model Number | 850043333852 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Material Features | Dairy Free, GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Carnitine |
| Manufacturer Part Number | 850043333852 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form