Limited Time SaleUS$20.12 cheaper than the new price!!
| Management number | 215720632 | Release Date | 2026/04/12 | List Price | US$13.42 | Model Number | 215720632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 865488000207 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | HEALTH BY PRINCIPLE |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Pounds |
| Manufacturer | Health by Principle |
| Container Type | Bottle |
| Item Nype Name | Electrolyte Supplement for Hydration |
| Item Dimensions | 2 x 2 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Hydrates faster than with water alone; Prevents dehydration; Increases energy and maximizes performance; Restores electrolytes lost through sweat; Prevents muscle cramps; Gives support for migraine relief; Supports blood pressure and cardiovascular health; Promotes a healthy thyroid and metabolism, and boosts energy. |
| Material Features | Certified Organic, GMO Free, Vegan |
| Material Type Free | gmo free,gluten free |
| Special Ingredients | Sodium and Potassium |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium and Sodium |
| Manufacturer Part Number | mhajv-968 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form