Limited Time SaleUS$179.98 cheaper than the new price!!
| Management number | 213887909 | Release Date | 2026/04/12 | List Price | US$119.99 | Model Number | 213887909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pixel 4 is the phone Made the Google way. So it’s built around the helpful Google software you know and love, that’s always getting better. 1)Learn more about Astrophotography on Pixel 4. 2) U.S. only. English only. 3) Coming soon to Japan. Motion sense functional in the U.S., Canada, Singapore, Australia, Taiwan, and most European countries. Not all phone features are controlled by motion sense. 4) Us & Canada only. English only. 5) Approximate battery life based on a mix of talk, data, standby, mobile Hotspot and use of other features, with motion sense off and always on display off. Use of motion sense, an Active display or data usage will decrease battery life. Pixel 4 and 4 XL testing conducted in Mountain View, California in August 2019 on pre-production hardware and software. Actual results may vary. 6) Up to 10 W with Pixel 4 and Pixel 4 XL charging with Pixel Stand (Sold Separately). Actual results may vary. 7) Support nano SIM and eSIM (carrier dependent); Supports only usb type-c headphone Jack & Bluetooth connections; Does not Support Expandable storage.
| UPC | 842776114976 |
|---|---|
| Brand | |
| Color | Just Black |
| Frame Rate | 24, 30, 60 |
| Model Year | 2019 |
| Resolution | 2960 x 1440 |
| Form Factor | Smartphone |
| Item Weight | 162 Grams |
| Screen Size | 5.7 Inches |
| Camera Flash | no flash |
| Display Type | OLED |
| Manufacturer | |
| BuiltIn Media | AC Adapter, OTG Dongle, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Type Name | Pixel 4 |
| Shooting Modes | Night Mode |
| Headphones Jack | No headphone jack |
| Item Dimensions | 0.33 x 2.7 x 5.77 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.42 GHz |
| Battery Capacity | 2800 |
| Operating System | Android |
| Processor Series | Core i5 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Devices with Bluetooth and SIM compatible |
| Additional Features | 4K Video Recording, Bluetooth Enabled, Built-In GPS, Dual Camera, Smartphone, Text/Messaging, Touchscreen, Video Calling |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 128 GB |
| Warranty Description | 2 year manufacturer |
| Display Pixel Density | 399 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2960 x 1440 |
| Effective Video Resolution | 3840 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 24 Hours |
| Global Trade Identification Number | 00842776114976 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form