Limited Time SaleUS$27.89 cheaper than the new price!!
| Management number | 213242828 | Release Date | 2026/04/12 | List Price | US$18.59 | Model Number | 213242828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the excitement and wonder of the Marvel Universe to your collection with Hasbro Marvel Legends Marvel's Rogue and Destiny! These collectible figures are detailed to look like the characters from Marvel's X-Men comic books. 6-inch scale Marvel figures are fully articulated with poseable head, arms, and legs. Marvel action figure set comes with 4 alternate hand accessories. Hasbro Marvel action figures' 6 inch scale make them great for posing and displaying in fans' collections. Reimagine Marvel comics-inspired scenes on your shelf with Marvel Legends action figures. Copyright 2024 MARVEL. Hasbro and all related terms are trademarks of Hasbro.
| Size | 6 inches |
|---|---|
| Scale | 6-inch |
| Style | Modern |
| Theme | Comic, Movie, Superhero, Tv Show |
| Edition | Collectible Primary Packaging |
| Language | English |
| Occasion | Birthday, Christmas |
| Set Name | Marvel Legends Series |
| Sub Brand | Marvel |
| character | Rogue & Destiny |
| Brand Name | Marvel |
| Model Name | LEGENDS BROWN SIOC 4 |
| Unit Count | 1.0 Count |
| Item Weight | 0.39 Kilograms |
| Manufacturer | Hasbro |
| Model Number | F9098 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Figure |
| Outer Material | Plastic |
| Collection Name | Marvel Legends Series |
| Item Dimensions | 10 x 2.38 x 8.81 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Enhanced Articulation and Amazon Exclusive |
| Included Components | 2 figures and 4 pieces. |
| Is Assembly Required | No |
| Age Range Description | 4+ Years |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | F90985S1 |
| Item Dimensions L x W x H | 10"L x 2.38"W x 8.81"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form